
Results 2020
Dams Clockwise 30/7/20 Wind SE light
1 Iwan Evans 39min 32s
2 Spencer Davies. 40min 44s
3 Steven Prince 42min 43s
4 Phil Morris 43min 33s
5 Can Evans 45min 41s
6 Nathan Lewis 45min 45s
7 Andy Firman 46min 52s
8 Joe Cooper-Lally 46min 53s
9 Kevin Dunster 50min 02s
10 Heather Evans 50min 27s
11 Clive Powell 51min 27s
12 Luke Evans. 51min 30s
13 Ben Tomlins 51min 42s
14 Jon Chambers 53min 30s
15 Bodge 55min 20s
16 Toby Everard 56min 12s
17 Stuart Kinrade 56min 34s
18 Barry Hardiman 57min 23s
19 Dan Forrester 57min 34s
20 Card Lowe 58min 22s
21 John Hall 58min 47s
22 Mike Smith 1hr00min30s
23 Sahrah Wilding 1hr01min22s
24 Jeremy Hall 1hr02min22s
​
Claerwen 13/8/20 Wind NE very light
1. Ben Oliver-Lewis TT bike 21min 53s
2. Iwan Evans TT bike 22min 29s
3. Richard Eakins 23min 37s
4. Spencer Davies 23min 39s
5. Tom 24min 08s
6. Phil Morris 24min 19s
7 Michael Wright 25min 30s
8 Nathan Lewis 25min 40s
9= Oscar Davies 26min 30s
9= Cian Evans 26min 30s
11 Matt Scrase. 26min 39s
12 Eva Marshal 27min 08s
13 Kevin Dunster 27min 35s
14 Heather Evans 27min 37s
15 Andy Firman 27 min 40s
16 Clive Powell 28min 20s
17 Mark Ayling 28min 25s
18 Jon Chambers 28min 58s
19 Luke Evans 29min 30s
20 Bodge 30min 32s
21 Barry Hardiman 30min 42s
22 Toby Everard 31min 07s
23 Fiona Lewis 31min 34s
24 Carwyn Hardiman 32min 52s
25 Crad Lowe 32min 58s
26 Sahrah Wilding 33min 01s
27 Mike Smith 33min 26s
​
7 mile course 27/8/20 Wind S v. light
1. Ben Oliver-Lewis 18min 06s
2. Ethan Browne 19min 04s
3 Iwan Evans TT bike 19min 10s
4. Terry Wilson TT bike 19min 22s
5. Phil Morris 20min 47s
6. Michael Wright 20min 55s
7. Nathan Lewis 20min 57s
8. Matt Scrase 21min 58s
9. Mark Ayling 22min 27s
10.Kevin Dunster 22min 55s
11 Matt Samuel 23min 06s
12 Clive Powell 23min 15s
13 Jon Chambers 23min 29s
14 Barry Hardiman 24min 47s
15 Sofia Brandon 25min 24s
16 Toby Everard 25min 32s
17 Bodge 25min 45s
18 Crad Lowe 25min 59s
19 Fiona Lewis 26min 12s
20 Dan Forrester 26min 52s
21 Sahrah Wilding 27min 23s
22 Mike Smith. 27min 34s
​
Hill Climb. 10/9/20 Wind W v.light
1. Ben Oliver-Lewis 13min 09s
2. Iwan Evans 13min 38s
3. Spencer Davies 13min 45s
4. Richard Eakins 14min 22s
5. Phil Morris 14min 51s
6. Cian Evans 16min 16s
7. Nathan Lewis 16min 24s
8= Andy Firman 17min 08s
8= Matt Scrase 17min 08s
10 Matt Samuel 18min 08s
11 Kevin Dunster 18min 12s
12 Mark Ayling 18min 22s
13 Clive Powell 18min 28s
14 Heather Evans 18min 49s
15 Jon Chambers 19min 22s
16 Sofia Brandon 19min 30s
17 Bodge 20min 48s
18 Carwyn Hardiman 21min 28s
19 Barry Hardiman 21min 34s
20 Fiona Lewis 21min 35s
21 Toby Everard 21min 48s
22 Sahrah Wilding 22min 32s
23 Sean Weekly 23min 16s
24 Dan Forrester 23min 40s
25 Mike Smith 23min 41s
​
Series Overall Results
W50+
1st Sahrah Wilding 112points
​
SW
1st Heather Evans 115
2nd Fiona Lewis 91
​
M70+
1st Mike Smith 108
​
M60+
1st Clive Powell 152
2nd Matt Scrase 126
3rd Andy Firman 123
​
M50+
1st Kevin Dunster 161
2nd Jon Chambers 144
3rd Bodge 135
​
JM
1st Iwan Evans 196
2nd Spencer Davies 144
3rd Cian Evans 132
​
SM
1st Phil Morris 184
2nd Nathan Lewis 176
3rd Ben Oliver-Lewis 150
​
​
​
​
​
​