top of page

Round 1 Oct 18 no wind
1. Terry Wilson. 26min22s 50pts
2. Spencer Davies 26min52s 49
3. Sam Ryland 28min04s. 48
4. Michael Wright 28min41s. 47
5. Lee Truelove 29min18s. 56
6. Matt Scrase 32min11s. 55
7. Sofia Brandon 33min28s. 44
8. Clive Powell 33min42s. 53
9. Kevin Dunster 34min01s. 52
10 Andy Firman 34min19s. 51
11 Sean Weekly 34min35s. 40
12 Barry Hardiman 35min37s. 49
13 Crad Lowe 37min00s. 48
14 Jon Chambers 37min49s. 47
15 Jenny Phillips 38min22s. 36
16 Carwyn Hardiman 38min36s. 45
17 Bodge 38min59s. 44
18 Mike Smith 39min33s. 43
19 Gayle A-D 51min59s. 32
​
Round 2 Nov 15 wind SW gusty
1. Fred Meredith. 27min 07s. 50
2. Spencer Davies 28min 31s. 49
3. Terry Wilson. 29min 01s. 48
4. Michael Wright 30min 06s. 47
5. Max Bufton. 31min 32s. 46
6. Tom Wood. 33min 13s. 45
7. Paul Bufton. 34min 22s. 44
8. Matt Scrase. 35min 17s. 53
9. Clive Powell. 36min 01s. 52
10 Sofia Brandon. 36min 29s. 41
11 Kevin Dunster. 36min 37s. 50
12 Barry Hardiman 36min 55s 49
13 Mark Ayling. 37min 40s. 48
14 Sean Weekly. 38min 26s. 37
15 Carwyn Hardiman 39min 48s. 46
16 Crad Lowe. 40min 17s. 45
17 Jess Bufton. 40min 30s. 34
18 Bodge. 40min 53s. 43
19 Jenny Phillips 41min 11s. 32
20 Mike Smith. 45min 38s. 41
21 Gayle A-D. 58min 44s. 30
​
Round 3 Dec 13 wind S
1. Fred Meredith. 25min 53s. 50
2. Terry Wilson. 26min 57s. 49
3. Spencer Davies. 27min 16s. 48
4. Tyler Brennan. 28min 09s. 57
5. Michael Wright. 28min 41s. 46
6. Lee Truelove. 29min 10s. 45
7. Matt Scrase. 31min 44s. 54
8. Andy Firman. 32min 52s 53
9. Sam Stoker. 33min 23s. 42
10 Lee Stoker. 33min 27s. 41
11 Clive Powell. 33min 43s. 50
12=Sofia Brandon. 34min 52s. 39
12=Barry Hardiman 34min 52s. 49
14 Kevin Dunster. 34min 56s. 47
15 Crad Lowe. 37min 44s. 46
16 Bodge. 38min 14s. 45
17 Mike Smith. 43min 11s. 44
18 Gayle A-D. 51min 36s 33
​
Points
1 Matt Scrase 162
2 Clive Powell 155
3 Kevin Dunster. 149
4=Barry Hardiman. 147
4=Terry Wilson. 147
​
​
bottom of page